Player rankings
This week
10 players took part in 7 matches this week.
Rank | Player | Points | Pts killed | Matches played |
---|---|---|---|---|
1 | Guillaume | 8 | 142 | 2 |
2 | Maurice | 8 | 74 | 2 |
3 | James Benning | 6 | 126 | 2 |
4 | Thomas | 4 | 100 | 1 |
5 | Barry | 4 | 100 | 1 |
6 | Arthur | 4 | 26 | 2 |
7 | Gianni | 2 | 66 | 1 |
8 | James Bryant | 2 | 44 | 1 |
9 | Nicholas | 2 | 17 | 1 |
10 | Simon | 2 | 0 | 1 |
So far in the league
The players in bold have finished their season.
Rank | Player | Points | Pts killed | Matches played |
---|---|---|---|---|
1 | Dany | 30 | 741 | 8 |
2 | Grant | 28 | 714 | 8 |
3 | Guillaume | 28 | 664 | 8 |
4 | Nassim | 26 | 599 | 8 |
5 | Michael | 22 | 523 | 6 |
6 | Martin | 18 | 410 | 6 |
7 | Dave | 18 | 367 | 6 |
8 | Claude | 18 | 300 | 6 |
9 | Maurice | 18 | 284 | 6 |
10 | Thomas | 16 | 397 | 5 |
11 | Jason | 14 | 275 | 4 |
12 | Aram | 14 | 255 | 6 |
13 | Nicholas | 14 | 225 | 5 |
14 | Arthur | 14 | 189 | 6 |
15 | James Bryant | 12 | 242 | 5 |
16 | Gianni | 10 | 266 | 3 |
17 | Jean-Marc | 10 | 220 | 4 |
18 | Barry | 8 | 200 | 2 |
19 | Liam | 8 | 186 | 3 |
20 | Benjamin | 8 | 176 | 3 |
21 | John | 8 | 172 | 2 |
22 | James Benning | 8 | 152 | 3 |
23 | Jeremy | 8 | 142 | 3 |
24 | Simon | 8 | 66 | 3 |
25 | Jean | 8 | 60 | 4 |
26 | Greg | 4 | 103 | 2 |
27 | Rory | 2 | 74 | 1 |
28 | Kenny | 2 | 17 | 1 |
29 | Garrett | 2 | 0 | 1 |
Factions
This week
The rebels were more numerous and more successful this week, their 2 losses came in matches against their own too. One could say that whenever a rebel list was fielded this week, rebels won the day.
So far in the league
The Empire’s strategy of throwing more bodies at the problem is keeping them ahead of scum, but rebels have a really good success rate in our meta.
Ships
This week
T-70s are coming back this week, I fully expect the Falcons to overtake them next week. Or, at least, Rey.
So far in the league
Expect more Falcons and T-70 to be fielded next week, as they’re the new hotness. A single list of snap crackle pop (5 snap shot/crack shot green squadrons) could also significantly shift the totals.
Pilots
This week
Lots of variety in pilots this week. Rey and Poe (9) showed up as soon as they were released too, but spent their game trying to kill each other instead of working together.
So far in the league
The meta is alive and well. Very few surprises here caused by the format of the league, expect for the significant number of Glaives that were fielded, since they fit so nicely 3 to a list.
I flew a lambda this week and it does not seem to have been listed anywhere on the stats for this week….
All fixed!