Player rankings
This week
Sensing that the end is quickly approaching and wanting to get their 8 games in, 15 players took part in 12 matches this week.
Rank | Player | Points | Pts killed | Matches played |
---|---|---|---|---|
1 | Jason | 8 | 174 | 2 |
2 | Alex | 8 | 125 | 3 |
3 | Jean-Marc | 6 | 168 | 2 |
4 | Dave | 6 | 150 | 2 |
5 | Thomas | 6 | 150 | 2 |
6 | Nicholas | 6 | 148 | 2 |
7 | Aram | 6 | 137 | 2 |
8 | Christian | 6 | 79 | 2 |
9 | Barry | 4 | 100 | 1 |
10 | Benjamin | 4 | 100 | 1 |
11 | Michael | 4 | 56 | 1 |
12 | Gianni | 2 | 34 | 1 |
13 | James Benning | 2 | 34 | 1 |
14 | Martin | 2 | 24 | 1 |
15 | Arthur | 2 | 14 | 1 |
So far in the league
The 6 players in bold have finished their season.
Rank | Player | Points | Pts killed | Matches played |
---|---|---|---|---|
1 | Dany | 30 | 741 | 8 |
2 | Grant | 28 | 714 | 8 |
3 | Guillaume | 28 | 664 | 8 |
4 | Nassim | 26 | 599 | 8 |
5 | Michael | 26 | 579 | 7 |
6 | Dave | 24 | 517 | 8 |
7 | Thomas | 22 | 547 | 7 |
8 | Jason | 22 | 449 | 6 |
9 | Martin | 20 | 434 | 7 |
10 | Aram | 20 | 392 | 8 |
11 | Nicholas | 20 | 373 | 7 |
12 | Claude | 18 | 300 | 6 |
13 | Maurice | 18 | 284 | 6 |
14 | Jean-Marc | 16 | 388 | 6 |
15 | Arthur | 16 | 203 | 7 |
16 | Gianni | 12 | 300 | 4 |
17 | Barry | 12 | 300 | 3 |
18 | Benjamin | 12 | 276 | 4 |
19 | James Bryant | 12 | 242 | 5 |
20 | James Benning | 10 | 186 | 4 |
21 | Liam | 8 | 186 | 3 |
22 | John | 8 | 172 | 2 |
23 | Jeremy | 8 | 142 | 3 |
24 | Alex | 8 | 125 | 3 |
25 | Simon | 8 | 66 | 3 |
26 | Jean | 8 | 60 | 4 |
27 | Christian | 6 | 79 | 2 |
28 | Greg | 4 | 103 | 2 |
29 | Rory | 2 | 74 | 1 |
30 | Kenny | 2 | 17 | 1 |
31 | Garrett | 2 | 0 | 1 |
Factions
This week
The Empire is tiring of sending so many of their own to die, so they dialed back the number of fielded lists. The Rebel are edging their position both in numbers and in wins.
So far in the league
The meta is pretty evenly split so far this season. One cannot say the same about the winning lists though!
Ships
This week
T-70s are still out in number and it turns out that I was wrong in forecasting a sea of YT-1300s, featuring Rey, for this week, its was actually a sea of JumpMasters! Fear not, I know for a fact YT-1300s are back for the final week.
So far in the league
My predictions were all off! No A-wings in large numbers in Snap Crackle Pop configuration (Jason couldn’t get all those Snap Shots?), very few YT-1300s too.
Pilots
This week
Asajj and the Thugs is a thing. Do we blame Heaver, or just recognize that it was well publicized before? Or, I could just take the full credit for introducing it to the League in week 3, that sounds fair! While Dengars were plentiful, they were not successful. Old time Aces like Carnor and Wedge were though!
So far in the league
Asajj and the Thugs are really warping the results by their presence, if not by their record.