Player rankings
This week
9 players took part in 7 matches this week.
Rank | Player | Points | Points killed | Matches played | Wins | Losses |
1 | Noah Porter | 6 | 216 | 2 | 1 | 1 |
2 | Dany Laberge | 6 | 127 | 2 | 1 | 1 |
3 | Nassim Ketita | 6 | 115 | 2 | 1 | 1 |
4 | Jason O’Gorman | 6 | 51 | 2 | 1 | 1 |
5 | Victor Herbiet | 6 | 39 | 2 | 1 | 1 |
6 | Michael Armstrong | 4 | 100 | 1 | 1 | 0 |
7 | Aram R. Lotfi | 4 | 100 | 1 | 1 | 0 |
8 | Alex K. Stewart | 2 | 102 | 1 | 0 | 1 |
9 | Jonathan Jeffrey | 2 | 30 | 1 | 0 | 1 |
So far in the league
We’re up to 19 active players in the League this season. We’re more than halfway to last year’s total, and we’ve got 7 weeks left.
Rank | Player | Points | Points killed | Matches played | Wins | Losses |
1 | Noah Porter | 18 | 447 | 6 | 3 | 3 |
2 | Nassim Ketita | 14 | 315 | 4 | 3 | 1 |
3 | Victor Herbiet | 14 | 206 | 4 | 3 | 1 |
4 | Michael Armstrong | 12 | 300 | 3 | 3 | 0 |
5 | Dany Laberge | 12 | 262 | 4 | 2 | 2 |
6 | Jason O’Gorman | 12 | 207 | 4 | 2 | 2 |
7 | Alex K. Stewart | 10 | 276 | 5 | 0 | 5 |
8 | Timothy Michael Duke | 10 | 211 | 3 | 2 | 1 |
9 | Aram R. Lotfi | 8 | 200 | 2 | 2 | 0 |
10 | Jean-Marc Cousineau | 8 | 164 | 3 | 1 | 2 |
11 | James R Cano | 8 | 135 | 3 | 1 | 2 |
12 | Leopold Stotch | 8 | 134 | 3 | 1 | 2 |
13 | Garrett Lowe | 6 | 174 | 2 | 1 | 1 |
14 | Steve Sicotte | 6 | 150 | 2 | 1 | 1 |
15 | Benjamin Lafrenière | 6 | 139 | 2 | 1 | 1 |
16 | Liam Carabine | 4 | 100 | 1 | 1 | 0 |
17 | Jonathan Jeffrey | 2 | 30 | 1 | 0 | 1 |
18 | Peter Bernier | 2 | 29 | 1 | 0 | 1 |
19 | Gianni Rossi | 2 | 0 | 1 | 0 | 1 |
Factions
This week
So far in the league
Ships
This week
So far in the league
Pilots
This week
So far in the league
How do I join the League?
I’m sure you’re all wondering how to join the League now, since these graphs clearly sold you on the limitless fun to be had. It’s quite simple, read up on the rules, join our Facebook group, and get some games in at sponsor locations.