I knew week 9 was going to be ridiculously quiet, so I held back on publishing the stats for week 8 on purpose to make for a post with more meat to it. Yup, that’s the official story!
Player rankings
This week
7 players took part in games in these 2 weeks.
Rank | Player | Points | Points killed | Matches played | Wins | Losses |
---|---|---|---|---|---|---|
1 | Eric Lalande | 6 | 149 | 2 | 1 | 1 |
2 | Thomas Godfrey | 6 | 78 | 3 | 0 | 3 |
3 | Aram R. Lotfi | 4 | 100 | 1 | 1 | 0 |
4 | Nassim Ketita | 4 | 100 | 1 | 1 | 0 |
5 | James R Cano | 4 | 100 | 1 | 1 | 0 |
6 | Grant Wilson | 4 | 100 | 1 | 1 | 0 |
7 | Timothy Michael Duke | 2 | 74 | 1 | 0 | 1 |
So far in the league
We’re still at 28 active players, with 19 days to go to get your games in. Aram and Nassim have finished their 8 games for this season, congrats to both of them!
Rank | Player | Points | Points killed | Matches played | Wins | Losses |
---|---|---|---|---|---|---|
1 | Aram R. Lotfi | 30 | 576 | 8 | 7 | 1 |
2 | Nassim Ketita | 28 | 640 | 8 | 6 | 2 |
6 | Jason O’Gorman | 18 | 332 | 6 | 3 | 3 |
3 | Michael Armstrong | 24 | 600 | 6 | 6 | 0 |
4 | Victor Herbiet | 22 | 379 | 7 | 4 | 3 |
5 | Timothy Michael Duke | 20 | 437 | 6 | 4 | 2 |
7 | Noah Porter | 18 | 447 | 6 | 3 | 3 |
8 | Dany Laberge | 16 | 362 | 5 | 3 | 2 |
9 | James R Cano | 14 | 272 | 5 | 2 | 3 |
10 | Leopold Stotch | 12 | 191 | 5 | 1 | 4 |
11 | Alex K. Stewart | 10 | 276 | 5 | 0 | 5 |
12 | Benjamin Lafrenière | 10 | 239 | 3 | 2 | 1 |
13 | Grant Wilson | 10 | 200 | 3 | 2 | 1 |
14 | Thomas Godfrey | 10 | 178 | 4 | 1 | 3 |
15 | Steve Sicotte | 10 | 150 | 4 | 1 | 3 |
16 | Jean-Marc Cousineau | 8 | 164 | 3 | 1 | 2 |
17 | Gianni Rossi | 6 | 100 | 2 | 1 | 1 |
18 | Garrett Lowe | 6 | 174 | 2 | 1 | 1 |
19 | Eric Lalande | 6 | 149 | 2 | 1 | 1 |
20 | Matt Staples | 6 | 125 | 2 | 1 | 1 |
21 | Przemek Golas | 6 | 109 | 2 | 1 | 1 |
22 | Guillaume Leclerc | 4 | 106 | 2 | 0 | 2 |
23 | Liam Carabine | 4 | 100 | 1 | 1 | 0 |
24 | Arthur Leclerc | 4 | 89 | 2 | 0 | 2 |
25 | Peter Bernier | 4 | 29 | 2 | 0 | 2 |
26 | Jonathan Jeffrey | 2 | 30 | 1 | 0 | 1 |
27 | Gregory Berezowsky | 2 | 19 | 1 | 0 | 1 |
28 | Nicholas Pernal | 2 | 12 | 1 | 0 | 1 |
Factions
This week
The Empire showed up in numbers and got OWNED these past weeks.
So far in the league
We may not have a perfect faction balance, but it’s close. And each faction is toying with the 0.500 line. Nothing is OP, stop all nerfs!
Ships
This week
So far in the league
Alright, I get it, I’ll bring some G1-As to the table. Poor little underloved ship.
Pilots
This week
So far in the league
How do I join the League?
I’m sure you’re all wondering how to join the League now, since these graphs clearly sold you on the limitless fun to be had. It’s quite simple, read up on the rules, join our Facebook group, and get some games in at sponsor locations.