Hat tip for the Benjamin showing us how to wipe out Fenn Rau in the carousel photo.
The recipe is really easy, it seems: Miss a shot with your SF to get FCS to trigger, shoot a missile from your first bomber that leaves Fenn untouched and then, finally, get a 4 hit missile off from your second bomber where Fenn only gets the 1 evade from his autothrusters that you duly spend your crackshot on.
Easy, right? We can all stop whining about Fenn Rau now!
Player rankings
This week
13 players took part in this penultimate week, things are heating up!
Rank | Player | Points | Points killed | Matches played | Wins | Losses |
---|---|---|---|---|---|---|
1 | Arthur Leclerc | 10 | 234 | 3 | 2 | 1 |
2 | Eric Lalande | 8 | 200 | 2 | 2 | 0 |
3 | Benjamin Lafrenière | 8 | 200 | 2 | 2 | 0 |
4 | James R Cano | 8 | 100 | 3 | 1 | 2 |
5 | Timothy Michael Duke | 6 | 125 | 2 | 1 | 1 |
6 | Kieran Dawson | 6 | 124 | 2 | 1 | 1 |
7 | Guillaume Leclerc | 6 | 93 | 2 | 1 | 1 |
8 | Peter Bernier | 4 | 100 | 1 | 1 | 0 |
9 | Thomas Godfrey | 4 | 86 | 2 | 0 | 2 |
10 | Jean-Marc Cousineau | 4 | 65 | 2 | 0 | 2 |
11 | Alex K. Stewart | 4 | 60 | 1 | 1 | 0 |
12 | Jonathan Jeffrey | 2 | 32 | 1 | 0 | 1 |
13 | Noah Porter | 2 | 26 | 1 | 0 | 1 |
So far in the league
We’re still at 28 active players, with 13 days to go to get your games in. To the 8 players have finished their 8 games for this season already, congrats on getting all your games in!
Rank | Player | Points | Points killed | Matches played | Wins | Losses |
---|---|---|---|---|---|---|
1 | Michael Armstrong | 32 | 800 | 8 | 8 | 0 |
2 | Aram R. Lotfi | 30 | 576 | 8 | 7 | 1 |
3 | Nassim Ketita | 28 | 640 | 8 | 6 | 2 |
4 | Timothy Michael Duke | 26 | 562 | 8 | 5 | 3 |
5 | Jason O’Gorman | 26 | 532 | 8 | 5 | 3 |
6 | Victor Herbiet | 24 | 429 | 8 | 4 | 4 |
7 | James R Cano | 22 | 372 | 8 | 3 | 5 |
8 | Noah Porter | 20 | 473 | 7 | 3 | 4 |
9 | Thomas Godfrey | 20 | 412 | 8 | 2 | 6 |
10 | Eric Lalande | 18 | 449 | 5 | 4 | 1 |
11 | Benjamin Lafrenière | 18 | 439 | 5 | 4 | 1 |
12 | Alex K. Stewart | 18 | 436 | 7 | 2 | 5 |
13 | Dany Laberge | 16 | 362 | 5 | 3 | 2 |
14 | Jean-Marc Cousineau | 16 | 229 | 7 | 1 | 6 |
15 | Arthur Leclerc | 14 | 323 | 5 | 2 | 3 |
16 | Adam James | 14 | 259 | 6 | 1 | 5 |
17 | Grant Wilson | 10 | 200 | 3 | 2 | 1 |
18 | Guillaume Leclerc | 10 | 199 | 4 | 1 | 3 |
19 | Steve Sicotte | 10 | 150 | 4 | 1 | 3 |
20 | Peter Bernier | 8 | 129 | 3 | 1 | 2 |
21 | Gianni Rossi | 8 | 100 | 3 | 1 | 2 |
22 | Garrett Lowe | 6 | 174 | 2 | 1 | 1 |
23 | Jonathan Jeffrey | 6 | 137 | 3 | 0 | 3 |
24 | Matt Staples | 6 | 125 | 2 | 1 | 1 |
25 | Kieran Dawson | 6 | 124 | 2 | 1 | 1 |
26 | Przemek Golas | 6 | 109 | 2 | 1 | 1 |
27 | Liam Carabine | 4 | 100 | 1 | 1 | 0 |
28 | Gregory Berezowsky | 2 | 19 | 1 | 0 | 1 |
29 | Nicholas Pernal | 2 | 12 | 1 | 0 | 1 |
Factions
This week
Scum made a larger appearance this week, with positive results. The Empire, for its part, kept throwing ever more fodder to notch up the wins.
So far in the league
The same story continues throughout the season, with a very imperial meta, though scum has slightly better results.
Ships
This week
Congrats to Jean-Marc for busting the meta this week! Bringing those quad G1-As really changes the landscape. His Z-95 and Quad swarm had a similar impact, on top of being a scary list to face.
So far in the league
The cheap TIE Fighter still reigns supreme, with as many of them seeing wins as Defenders were flown, 23. Benjamin kept making sure the venerable TIE Bombers kept pace, with them now in 4th place with a positive win ratio. The first scum ship in our top 10 is the Z-95, at #7!
Pilots
This week
Ah, cheap generics, so many of you showed up this week!
So far in the league
Contrary to what could be expected, the Inquisitor is the most flown named pilot so far, even edging out Fenn Rau and Whisper!
How do I join the League?
I’m sure you’re all wondering how to join the League now, since these graphs clearly sold you on the limitless fun to be had. It’s quite simple, read up on the rules, join our Facebook group, and get some games in at sponsor locations.