Only 3 games were reported in the first week of Season 3 of the League. I’m certain more were played though.
Rank | Player | Points | Points killed | Matches played | Wins | Losses |
---|---|---|---|---|---|---|
1 | Michael Armstrong | 5 | 100 | 1 | 1 | 0 |
1 | Jean-Marc Cousineau | 4 | 100 | 1 | 1 | 0 |
1 | Nassim Ketita | 4 | 100 | 1 | 1 | 0 |
1 | Gianni Rossi | 2 | 18 | 1 | 0 | 1 |
1 | Patrice Cayouette | 2 | 0 | 1 | 0 | 1 |
1 | Liam Carabine | 2 | 0 | 1 | 0 | 1 |
3 rebels won their matches, 2 imperial and a scum list lost. Fully normal results at this point.