Another 3 games were played this week, the current standing is:
Rank | Player | Points | Points killed | Matches played | Wins | Losses |
---|---|---|---|---|---|---|
1 | Nassim Ketita | 12 | 300 | 3 | 3 | 0 |
2 | Michael Armstrong | 9 | 200 | 2 | 2 | 0 |
3 | Jean-Marc Cousineau | 6 | 134 | 2 | 1 | 1 |
4 | Gianni Rossi | 6 | 118 | 2 | 1 | 1 |
5 | Patrice Cayouette | 6 | 100 | 2 | 1 | 1 |
6 | Jason O’Gorman | 6 | 94 | 2 | 1 | 1 |
7 | Peter Fancy | 4 | 68 | 2 | 0 | 2 |
8 | James R Cano | 2 | 50 | 1 | 0 | 1 |
9 | Liam Carabine | 2 | 0 | 1 | 0 | 1 |
10 | Reilly McNaughton | 2 | 0 | 1 | 0 | 1 |
If we’re only looking at this week, here’s how it shook out:
Rank | Player | Points | Points killed | Matches played | Wins | Losses |
---|---|---|---|---|---|---|
1 | Nassim Ketita | 8 | 200 | 2 | 2 | 0 |
2 | Gianni Rossi | 4 | 100 | 1 | 1 | 0 |
3 | Jean-Marc Cousineau | 2 | 34 | 1 | 0 | 1 |
4 | Peter Fancy | 2 | 34 | 1 | 0 | 1 |
5 | Jason O’Gorman | 2 | 30 | 1 | 0 | 1 |
The empire picked up more wins this time around, with a 3-4 record now, still far off the rebels’ 6-2, but still miles ahead of the scum’s 0-3 record. But scum won World, so there’s that!